Skip to content
View in the app

A better way to browse. Learn more.

Gamercide

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.
Welcome back to Gamercide!

Site Statistics During the Giveaway

Featured Replies

A little bit of info about what went on during the giveaway.

For starters, we didn't crash! Woohoo!

Sorry about the formatting. I tried a dozen times to straighten it out, but it hates me.

You can take a look at the CPU usage and Actual Memory below. The Cached Memory doesn't mean as much because of the active caching the site does to help performance, it stays about the same most times. However, you can see a spi9ke in cpu usage while the giveaway was going on. Doesn't seem like a lot, but it is for a web server. And obviously the spike in Memory Usage.

PS Usage:

 CPU % Cach. Mem Act. Mem Total Mem.
013/01/05 16:21:13 0.11 301 MB 89 MB 390 MB
2013/01/05 16:42:08 0.10 302 MB 90 MB 392 MB<^Before Giveaway Started
2013/01/05 17:01:30 0.03 335 MB 119 MB 454 MB<Giveaway Starts right in here
2013/01/05 17:21:38 0.10 254 MB 91 MB 345 MB
2013/01/05 17:42:02 0.14 271 MB 86 MB 357 MB
2013/01/05 18:03:39 0.07 278 MB 95 MB 373 MB
2013/01/05 18:22:42 0.07 265 MB 77 MB 342 MB
2013/01/05 18:42:20 0.19 279 MB 103 MB 382 MB
2013/01/05 19:02:25 0.12 280 MB 102 MB 382 MB
2013/01/05 19:22:16 0.02 261 MB 94 MB 355 MB
2013/01/05 19:41:37 0.26 258 MB 94 MB 352 MB
2013/01/05 20:01:41 0.14 272 MB 118 MB 390 MB<-Final 3 started
2013/01/05 20:21:09 0.18 259 MB 132 MB 391 MB
2013/01/05 20:41:12 0.19 238 MB 158 MB 396 MB<-Givaway over, but forum still active
2013/01/05 21:02:27 0.07 200 MB 80 MB 280 MB
2013/01/05 21:21:21 0.30 270 MB 157 MB 427 MB
2013/01/05 21:41:31 0.34 258 MB 119 MB 377 MB
2013/01/05 22:01:39 0.05 229 MB 120 MB 349 MB
2013/01/05 22:21:17 0.11 240 MB 102 MB 342 MB
2013/01/05 22:41:48 0.01 243 MB 89 MB 332 MB
2013/01/05 23:02:02 0.14 252 MB 94 MB 346 MB
2013/01/05 23:21:15 0.06 261 MB 89 MB 350 MB
2013/01/05 23:41:13 0.11 259 MB 99 MB 358 MB
2013/01/06 00:03:05 0.01 255 MB 73 MB 328 MB
2013/01/06 00:28:12 0.02 265 MB 67 MB 332 MB<-Quiet Time

Ok, now for the stuff that's easier to see. Site stats and hits.

The last page of the giveaway had 563 hits just by itself. Enough to rank it in the top 30 page hits so far this month.

Here's some stats for the beginning of the month. The day of the giveaway we had more page requests in a single day than we did in the entire month of Aug 2011. The next closest day in the past month was Dec 27th and we surpassed it by 8000 page requests.


Each unit (+) represents 1,500 requests for pages or part thereof.
date #reqs #pages
Aug 2011 104443 32302 ++++++++++++++++++++++
Dec/27/12 64281 42446 +++++++++++++++++++++++++++++

Jan/ 1/13 46817 28174 +++++++++++++++++++
Jan/ 2/13 50400 30613 +++++++++++++++++++++
Jan/ 3/13 46438 27772 +++++++++++++++++++
Jan/ 4/13 48566 28168 +++++++++++++++++++
Jan/ 5/13 109730 50432 ++++++++++++++++++++++++++++++++++

Jan/ 6/13 3211 2049 ++

Busiest day: Jan/ 5/13 (50,432 requests for pages).

Hourly Summary for Giveaway Day:


Each unit (+) represents 250 requests for pages or part thereof.
time #reqs #pages
Jan/ 5/13 12:00 AM– 1:00 AM 2519 1619 +++++++
Jan/ 5/13 1:00 AM– 2:00 AM 2240 1716 +++++++
Jan/ 5/13 2:00 AM– 3:00 AM 2109 1539 +++++++
Jan/ 5/13 3:00 AM– 4:00 AM 1584 1276 ++++++
Jan/ 5/13 4:00 AM– 5:00 AM 1917 1310 ++++++
Jan/ 5/13 5:00 AM– 6:00 AM 1470 1240 +++++
Jan/ 5/13 6:00 AM– 7:00 AM 2457 1568 +++++++
Jan/ 5/13 7:00 AM– 8:00 AM 2060 1344 ++++++
Jan/ 5/13 8:00 AM– 9:00 AM 2487 1711 +++++++
Jan/ 5/13 9:00 AM–10:00 AM 4044 1959 ++++++++
Jan/ 5/13 10:00 AM–11:00 AM 3531 1767 ++++++++
Jan/ 5/13 11:00 AM–12:00 PM 3579 1699 +++++++
Jan/ 5/13 12:00 PM– 1:00 PM 3138 1762 ++++++++
Jan/ 5/13 1:00 PM– 2:00 PM 3436 1965 ++++++++
Jan/ 5/13 2:00 PM– 3:00 PM 3460 2273 ++++++++++
Jan/ 5/13 3:00 PM– 4:00 PM 3466 2101 +++++++++
Jan/ 5/13 4:00 PM– 5:00 PM 4304 2166 +++++++++
Jan/ 5/13 5:00 PM– 6:00 PM 10729 3473 ++++++++++++++ <---- Giveaway Starts
Jan/ 5/13 6:00 PM– 7:00 PM 8758 3221 +++++++++++++
Jan/ 5/13 7:00 PM– 8:00 PM 11505 3602 +++++++++++++++
Jan/ 5/13 8:00 PM– 9:00 PM 18644 4375 ++++++++++++++++++ <---- Final 3 Given away
Jan/ 5/13 9:00 PM–10:00 PM 4252 2289 ++++++++++ <---- Givewaway Over
Jan/ 5/13 10:00 PM–11:00 PM 3545 1991 ++++++++
Jan/ 5/13 11:00 PM–12:00 AM 4050 2203 +++++++++

Jan/ 6/13 12:00 AM– 1:00 AM 3211 2049 +++++++++

Busiest hour: Jan/ 5/13 8:00 PM– 9:00 PM (4,375 requests for pages).

I'd just like to thank everyone for coming out and showing your support for Gamercide, and send and even bigger thank you to Siren for all of her hard work. Let's see if we can keep these numbers up even without the giveaway!

Archived

This topic is now archived and is closed to further replies.

Recently Browsing 0

  • No registered users viewing this page.

Account

Navigation

Search

Search

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.